SBI Clerk Syllabus 2023
The SBI Clerk syllabus is similar to that of any other bank exam. There are three major sections that a candidate needs to prepare to ace the preliminary exam. These are Reasoning, Numerical Ability and English Language. The sections have a wide range of topics on which questions are based. It is recommended that candidates have a look at the previous year's papers and know about the weightage of each topic. Before going through the SBI Clerk Syllabus, you need to know about the SBI Clerk Exam Pattern.
SNo. | Section | No. of Questions | Total Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk Syllabus 2023 for Prelims Exam
The preliminary examination syllabus of SBI Clerk 2023 will comprise Reasoning Ability, Numerical Ability and English Language. Here is the detailed syllabus:
SBI Clerk Prelims Syllabus 2023 | ||
Reasoning Syllabus | Numerical Ability Syllabus | English Language Syllabus |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures & Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination &Probability |
SBI Clerk Syllabus 2023 for Mains Exam
The Mains Examination of SBI Clerk exam 2023 will constitute 4 sections: Reasoning and computer Awareness, General English, General/Financial Awareness, and Quantitative Aptitude. The complete syllabus is discussed below:
S No. | Section | No. of Question | Total Marks | Duration |
1. | General English | 40 | 40 | 35 minutes |
2. | Quantitative Aptitude | 50 | 50 | 45 minutes |
3. | Reasoning Ability and Computer Aptitude | 50 | 60 | 45 minutes |
4. | General/Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 2 hours 40 minutes |
SBI Clerk Mains Syllabus 2023
SBI Clerk Syllabus for Mains Exam has been tabulated below.
Quantitative Aptitude Syllabus | General English Syllabus | General/Financial Awareness Syllabus | Reasoning Ability Syllabus | Computer Awareness Syllabus |
Simplification | Reading comprehension including Synonyms and Antonyms |
| Internet | Basics of Computer: Hardware, Software, Generation of Computers |
Number Series | Sentence rearrangement or Para jumbles | Static GK -
| Machine Input/Output | DBMS |
Data Sufficiency | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
Data Interpretation | Spell Checks | Static Awareness | Blood Relation | Internet |
Quadratic Equation | Fillers | Banking and Financial Awareness | Direction Sense | MS Office |
Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
Partnership | Puzzles | Important Abbreviations | ||
Profit & Loss | Coding-Decoding | |||
Simple and Compound Interest | Ranking | |||
Mixture and Allegations | Statement and Assumptions
| |||
Ratio & Proportion, Averages, Percentages |
SBI Clerk Age Limit 2023 as on April 01, 2023
Aspirants must be between the age limit of 20 to 28 years. However, there is a relaxation in the upper age limit for the reserved categories, according to government norms. Check out the SBI Clerk age limit below:
SBI Clerk Eligibility Criteria: Category-wise Age Limit
The table below shows the category-wise age limit for SBI Clerk 2023:
Category | Age Limit |
---|---|
General | 20-28 years |
OBC | 20 -31 years |
SC/ST | 20 – 33 years |
PwD (General) | 20 – 38 years |
PwD (SC/ST) | 20 – 43 years |
PWD (OBC) | 20 – 41 years |
Domicile of Jammu & Kashmir | 20 – 33 years |
SBI Clerk Eligibility Criteria - Age Relaxation
There is a relaxation in the upper age limit for the candidates who are from Reserved Categories (SC/ST/PwD/Ex-Servicemen, etc.) as per the Government rule. Aspirants must go through the age relaxation for SBI Clerk 2023, before their registration for the same:
Category | Age Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
PwD (General/EWS) | 10 years |
PwD(SC/ST) | 15 years |
PWD(OBC) | 13 years |
Widows/ divorced women/ judicially separated from their husbands who are not remarried (General, SC/ST, OBC) | 7 years ( 35 years, 40 years,38 years) |
Ex-servicemen/ Disabled Servicemen | Period of service rendered in defense service + 3 years |
SBI Clerk Qualification as on December 31, 2023
There are specific educational qualifications candidates must hold to apply as Junior Associates in the SBI Clerk 2023 exam. Aspirants need to go through the given SBI Clerk qualification 2023 given below before applying for the exam:
- Candidates must have a Graduation Certificate in any discipline from a recognized Institution/ University
- In the case of matriculating ex-servicemen, the aspirants should possess the Indian Army Special Certificate of Education or equivalent in the Air Force or Navy with at least 15 years of service in the Indian Armed Forces as per the SBI Clerk required qualification.
- Those who have integrated dual degree (IDD) certificates are also eligible to apply for the SBI Clerk exam 2023.
- Aspirants of the final year/ semester of their graduation can apply provisionally (with the condition that they will have to produce proof of having passed the Graduation on getting selected provisionally).
SBI Clerk Percentage Required in Graduation
There is no specific percentage required in graduation to be eligible for SBI Clerk exam. The candidates should have graduated from a recognised university or institution to be able to apply for the exam. However, they should have a minimum of 50% in their Secondary and Higher Secondary Level Exam.